Опис
Характеристики
Інформація для замовлення
Mega Men® Sport
Serving Size Two Brown Caplets
| Amount Per Serving | % Daily Value< /span> | |
| Vitamin A (50% as beta Carotene, 50% as Acetate)< /td> | 5000IU | 100% |
| Vitamin C (as ascorbic acid & Calcium Ascorbate) | 300mg | 500% |
| Vitamin D (as Cholecalciferol D-3) | 1600IU | 150% |
| Vitamin E (as Natural d-alfa Tocopheryl Acetate) | 30IU | 100% |
| Vitamin K (as Phytonadione) | 80mcg | 100% |
| Thiamin (Vitamin B-1) (as Thiamin Mononitrate) | 50mg | 3333% |
| Riboflavin (Vitamin B-2) | 50mg | 2941% |
| Niacin ( as Niacinamide & Niacin) | 50mg | 250% |
| Vitamin B-6 (as Pyridoxine Hydrochloride) | 50mg | 2500% |
| Folic Acid | 400mcg | 150% |
| Vitamin B-12 (as Cyanocobalamin) | 50mcg< /td> | 833% |
| Biotin | 300mcg | 100% |
| Pantothenic Acid (as Calcium d-Pantothenate)< /span> | 50mg | 500% |
| Calcium (as Calcium Carbonate) | 200mg | 20% |
| Iodine (as Potassium Iodide) | 150mcg | 100% |
| Magnesium (as Magnesium Oxide) | 50mg | 13% |
| Zinc (as Zinc Oxide) | < td>25mg167% | |
| Selenium (as L-Selenomethionine) | 200mcg | 286% |
| C opper (as Cupric Oxide) | 2mg | 100% |
| Manganese (as Manganese Sulfate) | 2mg | 100% |
| Chromium (as Hydrolyzed Protein Chelate) | 120mcg | 100% |
| Molybdenum (as Sodium Molybdate) | 75mcg | 100% |
| Chloride (as Potassium Chloride) | 72mg | 2% |
| Potassium (a s Potassium Chloride) | 80mg | 2% |
| Branched Chain Amino Acid Blend: L-Valine, L -Leucine, L-Isoleucine | 150mg | * |
| Creatine Precursor Blend: Guanidinoacetic Acid, Glycine, L -Methionine | 100mg | * |
| Спорт Blend: Green Tea Leaf Extract (camellia sinensis), L- Glutamine, L-Taurine, beta-Alanine, L-Carnitine | 50mg | * |
| Joint Cushion Support Blend MSM (Methylsulfonyl-methane), collagen, Hyaluronic Acid | 50mg | * |
| alpha-Lipoic Acid | 25mg | * | < /tr>
| Choline (as Choline Bitartrate) | 10mg | * |
| < span style="font-size:x-small">Inositol | 10mg | * |
| Silica ( as Silicon Dioxide) | 4mg | * |
| Boron (as Hydeolyzed Protein Chelate)< /td> | 2mg | * |
| Lutein (as Lutein Esters) | 950mcg | * |
| Lycopene | 950mcg | *< /td> |
| Astaxanthin | 50mcg | * |
| Zeaxanthin | 50mcg | * |
| Vandium (as Sodium Metavanadate) | 10mcg | * |
*Daily Value not est ablished.
Other Ingredients: Cellulose, Titanium Dioxide (Natural Mineral Whitener), Vegetable Acetoglycerides, Caramel Color, Ethyl Vanillin
Contains: Fish & Soybeans
Burn 60™
Serving Size Two Beige Caplets
| Amount Per Serving | ||||
| Guarans Seed Extract (Paulinia cupana) (36% Caffeine=180mg) | 495mg | * | ||
| Bleck Tea Leaves Extract (Camellia sinensis) | 272mg | * | ||
| Meg aNatural® Grape Skin & Seed Extract (Vitis vinifera) | 210mg | 200mg | * | |
| MegaNatural® Gold Grape Seed Extract (Vitis vinifera) | 125mg | * | ||
| Dill Weed Extract (Anethum graveolens) | 5mg | * |
*Daily Value not established.
Інші Ingredients: Dextrose, Cellulose, Starch, Titanium Dioxide (Natural Mineral Whitener), Caramel Color, Ethyl Vanillin.
L- Arginine & L-Citrulline
Serving Size One White Caplet
| Amount Per Serving | < /span> | |
| L-Arginine | 500mg | * |
| L-Citrulline | 500mg | * |
*Daily Value not established.
Other Ingredients: Cellulose.
L -Glutamine
Serving Size One White Caplet
| Amount Per Serving | ||
| L-Glutamine | 1000mg | * |
*Daily Value not established.
Other Ingredients: Dicalcium Phosphate, Cellulose.
| Основні | |
|---|---|
| Виробник | GNC |
| Країна виробник | США |
| Смак | Без смаку |
| Тип | Капсули |
| Користувальницькі характеристики | |
| Кількість | 30 |
- Ціна: 1 708 ₴


